KELLENBERGER 10
As a standardized machine, the KELLENBERGER® 10 is able to deliver a price-performance ratio yet to be matched. Combining proven components now updated according to the latest technology, with an intuitive programming surface, it creates a very capable base easily customizable by a range of optional equipment to the needs of the customer.
FEATURES
- Price-Performance Ratio – Unmatched value for performance and function in market
- BLUE Solution Software on a 19” touch display
- Guided programming and retooling, even for inexperienced operators
- The standard machine for beginners and experts in the precision grinding segment
- Designed for workpieces smaller than Ø 400 mm x 1000 mm
- Between tips up to 100 kg, Flying up to 80 kg
| TECHNICAL DATA | ||
| Characteristics | ||
| Distance between centres | mm | 1000 |
| Centre height | mm | 200 |
| Weight of workpiece between centres | kg | up to 100 |
| Load on chucked work | Nm | up to 100 |
| Mains voltage required | V | 400 / 460 |
| Power consumption depending on equipment | A | up to 40 |
| Space required / length x width | mm | 2.7 x 2.2 / 3.5 x 2.2 |
| Total weight | kg | 4.000 |
| Table/Slide Z-axis | ||
| Travel | mm | 1.150 |
| Rapid traverse speed | m/min | up to 20 |
| Resolution | mm | 0.00001 |
| Wheelslide X-axis | ||
| Travel | mm | 365 |
| Rapid traverse speed | m/min | up to 10 |
| Resolution | mm | 0.00001 |
| Swivel devices | ||
| Swiveling range | degree | 240 |
| Automatic indexing of resolution | degree | 1 |
| Wheelhead | ||
| Water-cooled drive motor | KW | 7.5 |
| Performance peripheral speed | m/s | up to 50 |
| Grinding wheel dimensions | mm | up to Ø500×80 |
| Internal grinding device | ||
| Bore for spindles up to | mm | 150 |
| Power, HF spindles | KW | up to 7.5 |
| Rotation speed | rpm | up to 60.000 |
| Workhead | ||
| Rotation spindle speed | rpm | 1 – 1,000 |
| Interface | ISO 702-1, Size 5/MT5 | |
| Roundness accuracy in chucked work | μm | 0.4 (optional 0.2) |
| Tailstock | ||
| Internal taper | MT4 | |
| Retraction of sleeve | mm | 49 |
| Micro-adjustment | μm / Ø | ± 60 |
