KELLENBERGER 1000
The new Kellenberger® 1000, with its systematically optimized proven elements, combines newly developed components such as the automatic cylinder correction system and synchronous tailstock, to provide a contemporary platform for flexibly satisfying all the varied requirements of our customers.
| TECHNICAL DATA | ||||
| metric | imperial | |||
| Main specifications | ||||
| Distance between centres | mm | inch | 1000 / 1600 | 40 / 63 |
| Grinding length | mm | inch | 1000 / 1500 | 40 / 59 |
| Centre height | mm | inch | 200 / 250 / 300 | 7.87 / 9.84 / 11.81 |
| Weight of workpiece between centres | kg | lbs | 150 / 200 / 300 | 330 / 441 / 660 |
| Load on chucked work | Nm | lbft | 160 / 320 / 750 | 118 / 236 / 553 |
| Mains voltage required | 3 x 400 V / 50 Hz / 3 x 460 V / 60 Hz | 3 x 400 V / 50 Hz / 3 x 460 V / 60 Hz | ||
| Power consumption depending on equipment | A | A | 35-63 | 35-63 |
| Space required / length x width | mm | inch | 3600 x 2050 / 4600 x 2050 | 141.73 x 80.70 / 181.10 x 80.70 |
| Longitudinal slide: Z-axis | ||||
| Travel | mm | inch | 1170 / 1670 | 46.06 / 65.74 |
| Rapid traverse speed | m/min | ipm | 20 | 787 |
| Resolution | µm | µinch | 0.1 | 0.004 |
| Wheelslide: X-axis | ||||
| Travel | mm | inch | 365 | 14.37 |
| Rapid traverse speed | m/min | ipm | 10 | 393 |
| Resolution | µm | µinch | 0.1 | 0.004 |
| B-axis | ||||
| Resolution | ° | ° | 0.00002° | 0.00002° |
| Swiveling range | ° | ° | max. 240 | max. 240 |
| Wheelhead general | ||||
| Drive motor water-cooled | kW | hp | 10 | 13.4 |
| Peripheral grinding wheel speed | m/s | ft/min | max: 45 | max: 8860 |
| Wheelhead Universal | ||||
| Grinding wheel dimensions, lefthand side | mm | inch | 400 / 500 | 16 / 20 |
| Grinding wheel dimensions, righthand side | mm | inch | 300 / 400 / 500 | 12 / 16 / 20 |
| Wheelhead Tandem-type | ||||
| Grinding wheel dimensions, lefthand side | mm | inch | 400 / 500 | 16 / 20 |
| Grinding wheel dimensions, righthand side | mm | inch | 400 / 500 | 16 / 20 |
| Wheelhead Diagonal | ||||
| Grinding wheel dimensions, lefthand side | mm | inch | 400 / 500 | 16 / 20 |
| Grinding wheel dimensions, righthand side | mm | inch | 400 / 500 | 16 / 20 |
| Internal grinding attachment | ||||
| Bore for spindles up to | mm | inch | 120 | 4.72 |
| HF spindles MFM | rpm | hp | 10 / 15 | 13.4 / 20.1 |
| Rotational speed 1224 / 42 | min-1 | rpm | 42‘000 | 42‘000 |
| Rotational speed 1242 / 60 | min-1 | rpm | 60‘000 | 60‘000 |
| Workhead Standard / Direct drive 200 / Direct drive 300 | ||||
| Rotational spindle speed | min-1 | rpm | 1-1000 / 1-1000 / 1-500 | 1-1000 / 1-1000 / 1-500 |
| Internal taper | MT5 / MT5 / MT6 | MT5 / MT5 / MT6 | ||
| Short taper holder, outside | ° | ° | ISO 702-1: Size 5 / Size 5 / Size 8 | ISO 702-1: Size 5 / Size 5 / Size 8 |
| Micro-adjustment | sec | sec | ±60 | ±60 |
| Tailstock | ||||
| Internal taper | MT4 | MT4 | ||
| Retraction of sleeve | mm | inch | 50 optional 80 | 1.96 optional 3.15 |
| Micro-adjustment | µm | µinch | ±150 | ±6 |
| CNC control system | ||||
| Heidenhain | GRINDplus 640 | GRINDplus 641 | ||
| FANUC | Fanuc 31i | Fanuc 31i | ||
